The portal crane is designed for loading of loose and break-bulk cargoes at river and sea ports and besides it can be used at large building and industrial sites.
Specifications:
| Lifting capacity, t: | |
| during operation with grab, including the grab own mass, at outreaches of 8-36 m | 16 |
| during operation with hook at outreaches of 8-25 m | 20 |
| during operation with hook, at outreaches of 8-20 m | 32 |
| during operation with magnet, including load handling device mass at outreaches of 8-36 m | 16 |
| during operation with magnet, including load handling device mass at outreaches of 8-25 m | 20 |
| Boom outreach, m | |
| maximum | 36 |
| minimum | 8 |
| Crane gauge, m | 10,5 |
| Lifting height, m: | |
| during operation with hook, max. | 25,6 |
| during operation with grab, not less (up to the lower edge of the open grab) | 22,9 |
| Speed of load lifting, m/s (m/min) | 6,3 |
| with hook of lifting capacity up to 32 t | 0,017...0,53(1..32) |
| with hook of lifting capacity up to 20 t | 0,017...0,88(1..50) |
| with grab of lifting capacity up to 16 t | 0,017...1,05(1..64) |
| Speed of luffing, m/s (m/min) | 0,017...1,05(64/40) |
| Traveling speed, m/s (m/min) | 0,017...0,33(1..20) |
| Speed of rotation, 1/s (rpm) | 0,0017...0,026(0,1..1,6) |





